Bitcoin / Lira · 2026
What Bitcoin / Lira did in 2026. The numbers are closes that have already happened.
Worked out from 305 days of closes.This year has not finished; the figures here keep moving as it runs.
- First close of the year
- 3,767,997 TRY
- Last close of the year
- 3,888,616 TRY
- Low
- 2,722,532 TRY
- High
- 4,241,443 TRY
- Average
- 3,411,991 TRY
- Change over the year
- +2.39%
- Consumer inflation
- —
- After inflation
- —
The inflation figure is not published until the year has finished.
Month by month
| Month | Close | Change | Low / high |
|---|---|---|---|
| January | 3,666,174 | -3.47% | |
| February | 2,896,396 | -21.00% | |
| March | 2,965,803 | +2.40% | |
| April | 3,414,647 | +15.13% | |
| May | 3,400,898 | -0.40% | |
| June | 2,803,908 | -17.55% | |
| July | 3,066,038 | +9.35% | |
| August | 3,811,570 | +24.32% | |
| September | 4,099,687 | +7.56% | |
| October | 3,857,679 | -5.90% | |
| November | 3,888,616 | +0.80% |
The closes are this site's own daily record, not an exchange's official closing session. It describes what happened and says nothing about what comes next.