Dollar, gold and crypto — live
Prices update without reloading the page. Enter the level you are watching and get a notification on your phone when the price reaches it.
Loading prices…
Currencies
4| Instrument | Price | 24h change | Updated | 24-hour trend |
|---|---|---|---|---|
| Dollar / LiraUSDTRY | —TRY— | — | ||
| Euro / LiraEURTRYƒ | —TRY— | — | ||
| Sterling / LiraGBPTRYƒ | —TRY— | — | ||
| Euro / DollarEURUSD | —USD— | — |
Gold and silver
7| Instrument | Price | 24h change | Updated | 24-hour trend |
|---|---|---|---|---|
| Gold (ounce)XAUUSD | —USD— | — | ||
| Gold (gram)GAUTRYƒ | —TRY— | — | ||
| Quarter gold coinCEYREKTRYƒ | —TRY— | — | ||
| Half gold coinYARIMTRYƒ | —TRY— | — | ||
| Full gold coinTAMTRYƒ | —TRY— | — | ||
| Silver (ounce)XAGUSD | —USD— | — | ||
| Silver (gram)GAGTRYƒ | —TRY— | — |
Crypto
12| Instrument | Price | 24h change | Updated | 24-hour trend |
|---|---|---|---|---|
| Bitcoin / LiraBTCTRYƒ | —TRY— | — | ||
| Ethereum / LiraETHTRYƒ | —TRY— | — | ||
| BitcoinBTCUSDT | —USDT— | — | ||
| EthereumETHUSDT | —USDT— | — | ||
| BNBBNBUSDT | —USDT— | — | ||
| SolanaSOLUSDT | —USDT— | — | ||
| XRPXRPUSDT | —USDT— | — | ||
| CardanoADAUSDT | —USDT— | — | ||
| DogecoinDOGEUSDT | —USDT— | — | ||
| AvalancheAVAXUSDT | —USDT— | — | ||
| TRONTRXUSDT | —USDT— | — | ||
| ChainlinkLINKUSDT | —USDT— | — |
Tools
Gold calculatorQuarter, half and full coins plus gram gold — what you hold is worth today, in one total.The value of moneyWhat is a thousand lira from 1995 worth today? From the published consumer price series, both ways.ConverterInstant conversion between currencies, gold, silver and crypto, from live prices.CompareTwo instruments' percentage change from the start of a period, on one chart.Economic calendarCentral Bank of Türkiye, TurkStat, Fed and ECB releases. Subscribe from your own calendar app.Chart pattern glossaryHead and shoulders, double tops, triangles: the shape, the textbook reading, and what the research says.