Bitcoin · 2026
What Bitcoin did in 2026. The numbers are closes that have already happened.
Worked out from 305 days of closes.This year has not finished; the figures here keep moving as it runs.
- First close of the year
- 87,648.22 USDT
- Last close of the year
- 78,021.99 USDT
- Low
- 58,624.71 USDT
- High
- 96,951.78 USDT
- Average
- 74,132.05 USDT
- Change over the year
- -11.83%
Month by month
| Month | Close | Change | Low / high |
|---|---|---|---|
| January | 84,260.49 | -4.77% | |
| February | 65,872.10 | -21.82% | |
| March | 66,797.37 | +1.40% | |
| April | 75,780.00 | +13.45% | |
| May | 73,884.38 | -2.50% | |
| June | 60,260.21 | -18.44% | |
| July | 64,780.02 | +7.50% | |
| August | 79,078.21 | +22.07% | |
| September | 83,650.01 | +5.78% | |
| October | 77,572.48 | -7.27% | |
| November | 78,021.99 | +0.58% |
The closes are this site's own daily record, not an exchange's official closing session. It describes what happened and says nothing about what comes next.