Quarter gold coin · 2026
What Quarter gold coin did in 2026. The numbers are closes that have already happened.
Worked out from 305 days of closes.This year has not finished; the figures here keep moving as it runs.
- First close of the year
- 9,609.05 TRY
- Last close of the year
- 10,015.22 TRY
- Low
- 9,584.33 TRY
- High
- 12,389.04 TRY
- Average
- 10,648.92 TRY
- Change over the year
- +3.83%
- Consumer inflation
- —
- After inflation
- —
The inflation figure is not published until the year has finished.
Month by month
| Month | Close | Change | Low / high |
|---|---|---|---|
| January | 11,042.60 | +14.48% | |
| February | 11,989.22 | +8.57% | |
| March | 10,326.51 | -13.87% | |
| April | 10,580.27 | +2.46% | |
| May | 10,730.81 | +1.42% | |
| June | 9,625.11 | -10.30% | |
| July | 10,002.79 | +3.92% | |
| August | 11,053.69 | +10.51% | |
| September | 10,525.94 | -4.77% | |
| October | 9,992.24 | -5.07% | |
| November | 10,015.22 | +0.23% |
The closes are this site's own daily record, not an exchange's official closing session. It describes what happened and says nothing about what comes next.