Solana · 2026
What Solana did in 2026. The numbers are closes that have already happened.
Worked out from 305 days of closes.This year has not finished; the figures here keep moving as it runs.
- First close of the year
- 124.65 USDT
- Last close of the year
- 95.42 USDT
- Low
- 62.20 USDT
- High
- 146.69 USDT
- Average
- 92.68 USDT
- Change over the year
- -23.67%
Month by month
| Month | Close | Change | Low / high |
|---|---|---|---|
| January | 117.59 | -5.94% | |
| February | 81.85 | -30.39% | |
| March | 82.54 | +0.84% | |
| April | 83.04 | +0.61% | |
| May | 82.73 | -0.37% | |
| June | 75.16 | -9.15% | |
| July | 74.51 | -0.86% | |
| August | 104.14 | +39.77% | |
| September | 118.01 | +13.32% | |
| October | 95.68 | -18.92% | |
| November | 95.42 | -0.27% |
The closes are this site's own daily record, not an exchange's official closing session. It describes what happened and says nothing about what comes next.