TRON · 2026
What TRON did in 2026. The numbers are closes that have already happened.
Worked out from 305 days of closes.This year has not finished; the figures here keep moving as it runs.
- First close of the year
- 0.28450 USDT
- Last close of the year
- 0.31060 USDT
- Low
- 0.26960 USDT
- High
- 0.37560 USDT
- Average
- 0.32110 USDT
- Change over the year
- +8.49%
Month by month
| Month | Close | Change | Low / high |
|---|---|---|---|
| January | 0.29420 | +2.76% | |
| February | 0.28280 | -3.87% | |
| March | 0.32000 | +13.15% | |
| April | 0.32320 | +1.00% | |
| May | 0.34810 | +7.70% | |
| June | 0.32140 | -7.67% | |
| July | 0.32870 | +2.27% | |
| August | 0.33370 | +1.52% | |
| September | 0.33800 | +1.29% | |
| October | 0.30600 | -9.47% | |
| November | 0.31060 | +1.50% |
The closes are this site's own daily record, not an exchange's official closing session. It describes what happened and says nothing about what comes next.