Cardano · 2026
What Cardano did in 2026. The numbers are closes that have already happened.
Worked out from 305 days of closes.This year has not finished; the figures here keep moving as it runs.
- First close of the year
- 0.3335 USDT
- Last close of the year
- 0.1939 USDT
- Low
- 0.1438 USDT
- High
- 0.4218 USDT
- Average
- 0.2402 USDT
- Change over the year
- -44.82%
Month by month
| Month | Close | Change | Low / high |
|---|---|---|---|
| January | 0.3208 | -8.71% | |
| February | 0.2776 | -13.47% | |
| March | 0.2434 | -12.32% | |
| April | 0.2446 | +0.49% | |
| May | 0.2360 | -3.52% | |
| June | 0.1458 | -38.22% | |
| July | 0.1697 | +16.39% | |
| August | 0.2002 | +17.97% | |
| September | 0.2443 | +22.03% | |
| October | 0.1927 | -21.12% | |
| November | 0.1939 | +0.62% |
The closes are this site's own daily record, not an exchange's official closing session. It describes what happened and says nothing about what comes next.